Standard Thicknesses and Sizes
| Thickness (mm) | Common Uses |
| 1.6 – 3 mm | Ductwork, cladding, general fabrication |
| 4 – 6 mm | Platforms, railings, brackets |
| 8 – 12 mm | Machine base frames, heavy-duty supports |
| 16 – 25 mm | Industrial structures, beams, foundation plates |
| Above 25 mm | Heavy equipment, pressure vessels, shipbuilding |
| Sheet Size (mm) | Availability |
| 1250 × 2500 | Standard size |
| 1500 × 3000 | Large format |
| 2000 × 6000 | For industrial use (custom orders) |
Custom sizes can be cut from larger sheets using CNC, laser, or plasma cutting.
Applications of MS Plate
| Industry | Use Case |
| Construction | Base plates, floor plates, beams, columns |
| Fabrication | Machine frames, enclosures, supports |
| Automotive | Vehicle chassis, body parts |
| Shipbuilding | Hulls, decks, engine supports |
| Industrial | Tanks, silos, conveyors |
| Railways | Wagons, coaches, track beds |




Reviews
There are no reviews yet.